MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Fifth List

( "Northern Standard" 9 December 1854 )


BALLYBAY DISTRICT (2nd List)

	Collected at Ballybay Church

		£2/0/0		Dunbar, John (Rev.)
		£1/0/0		M'Mahon, R. (Esq.)
		£0/5/0		Gray, James
		£0/5/0		Steen, John (Mr.)
		£0/5/0		Glyn, James
		£0/5/0		Leslie, John
		£0/5/0		Taylor, Wm.
		£0/10/0		Dixon, John
		£0/1/6		Hughes, (Mrs.)
		£0/10/0		Boyd, A. (Mr.)
		£0/5/0		Gray, (Mrs.)
		£0/1/0		Francis, Samuel
		£0/2/6		Barnes, Charles
		£0/1/0		Barnes, (Mrs.)
		£0/2/6		Moodey, Joseph
		£0/9/7		Anonymous in small sums
		£0/7/6		M'Creery, Robert
		£0/2/6		Somerville, Francis
		£0/2/6		Somerville, F. (Mrs.)
		£0/5/0		Cunningham, J.
		£0/1/0		Waddell, G.
		£0/1/6		Johnston, J.
		£0/2/6		Hetherington, Wm.
		£0/5/0		Gilbert, (Mr.)
		£0/2/6		Boyd, Samuel (junior)
		£0/7/6		M'Murry, D. J.
		£0/2/6		Breaky, - (Esq.)
		£0/5/0		Mitchell, J.
		£0/5/0		Boyd, W. S.
		£0/1/0		Johnston, Jason
		£0/1/0		Johnston, Wm.
		£0/1/0		Knox, Alexander
		£0/1/0		Barnet, David
		£0/1/0		Keating, S.
		£1/0/0		Dickinson, James A. (Esq.) (C.E.)
		£0/10/0		Gray, Wm.
		£0/1/0		Anonymous
		£0/2/6		Logan, (Mrs.)
		£0/2/6		Scanlan, Mary Anne
		£0/10/0		Carney, A. (Rev.) (P.P.)
		£0/10/0		M'Cabe, James
		
	Per Rev. Elias Tardy (see note in List 8)
		
		£5/0/0		Minnitt, R. A. (Esq.)
		£2/0/0		Tardy, E. (Rev.)
		£0/5/0		Tardy, (Mrs.)
		£0/5/0		Cotterill, (Miss)
		£0/2/6		Tardy, (Master)
		£0/2/6		Tardy, C. (Master)
		£1/10/0		Montgomery, A. (Esq.)
		£0/10/0		Montgomery, A. (Mrs.)
		£1/1/0		Johnston, (Captain)
		£0/10/6		Johnston, J. F. (Esq.)
		£5/0/0		Bennie, G. (Esq.)
		£1/0/0		Hunt, C. (Esq.) (R.M.)
		£0/2/0		Cathy, John
		£0/1/6		Purcell, Wm.
		£0/1/0		Carson, James
		£0/1/0		Pearson, James
		£0/1/0		Hall, William
		£0/1/0		Moncrief, John
		£0/2/6		Thompson, Joseph
		£0/1/0		Henry, Joseph
		£0/1/0		T mlin, Wm.
		£0/1/0		Davis, Wm.
		£0/1/0		M'Cracken, A.
		£0/1/0		Moncrief, Henry
		£0/1/0		Moncrief, Hugh
		£0/1/0		Long, George
		£0/1/0		Hall, Charles
		£0/1/0		Wilson, Richard
		£0/1/0		Breaky, -
		£0/1/0		Hall, -
		£0/1/0		Connolly, John
		£0/5/0		Falkner, S.
		£0/1/0		Falkner, S. (junior)
		£0/1/0		Falkner, Isaiah (junior)
		£0/1/0		Peat, Edward
		£0/1/0		Reaburn, Wm.
		£0/5/0		Gamble, (Mr.)
		£0/1/0		Connolly, J.
		£0/1/0		Connolly, R.
		£0/1/6		Weir, Thos.
		£0/3/0		Spotton, (Mr.)
		£1/0/0		Spotton, Wm. (Mr.)
		£0/1/0		Falkner, I.
		£0/1/0		Ross, Edward
		£0/1/0		Hughes, John
		£5/0/0		Tennison, Wm. (Esq.)
		£1/1/0		Jackson, J. (Esq.)
		£0/5/0		Hatte, Geo. (Mr.)
		£0/7/6		Boomer, C. C. (Rev.)
		£0/2/6		Read, George
		£0/2/6		Cunningham, Jas.
		£0/2/6		M'William, Jas.
		£0/2/0		Henry, Samuel
		£0/1/0		M'Guinness, T.
		£0/1/0		Brown, James
		£0/2/0		Anderson, J.
		£0/1/0		M'Coy, Michael
		£0/1/0		Johnston, John
		£0/1/0		Irwin, Thomas
		£0/3/0		Fox, George
		£0/8/9		19 Donations under 1s. each
MONAGHAN DISTRICT

	Not Stated
		
		£6/0/0		Rose, (Mrs.)
		£4/0/0		Rose, (Miss)
		£10/0/0		Leslie, (Mrs.) (Glasslough)
		£10/0/0		Leslie, J. (Miss) (Glasslough)
		£10/0/0		Leslie, E. (Miss)
		
	Per E. W. Lucas, Esq., Raconnell
		
		£2/0/0		Lucas, R. (Mrs.)
		£2/0/0		Cole, (Mrs.)
		£1/0/0		Lucas, J. (Miss)
BALLYBAY DISTRICT (3rd List)

	Not Stated
		
		£0/2/6		Alexander, James
		
	Per Rev. Wm. Story
		
		£2/0/0		Story, Wm. (Rev.)
		£0/10/0		Satford, S. C. (Esq.)
		£0/2/6		Wright, Richard
		£0/2/6		Dawson, James
		£0/2/6		Moor, Robert
		£0/2/0		Allely, Joseph
		£0/2/0		Moor, Wm.
		£0/2/0		Haw, Thomas
		£0/2/0		Dudgeon, Henry
		£0/2/0		M'Conkey, John
		£0/1/6		Allely, George
		£0/2/0		Maclean, Richard
		£0/2/6		Speer, George
		£0/1/0		M'Conkey, James
		£0/2/0		Four Donations under 1s. each
		
	Per Rev. J. G. Smyth
		
		£1/1/0		Smyth, J. G. (Rev.)
		£0/2/6		Ritchie, J. (Mr.)
		£0/5/0		Irwin, Wm. (Mr.)
		£0/10/0		M'Murry, John
		£0/5/0		Bartley, James
		£0/5/0		M'Kelsy, Wm.
		£1/10/0		M'Murry, T. and J.
		£0/5/0		Moore, Robert
		£0/5/0		Thompson, David
		£0/2/6		A., S.
		£1/0/0		B., A.
		£0/5/0		M., D.
		£0/10/0		M'Clatchie, John
		£0/2/0		Cooney, (Mr.)
		£0/1/0		Martin, Thomas
		£0/0/6		Donation under 1s.
		
	Per Rev. James Field
		
		£0/5/0		Field, J. (Rev.)
		£0/1/0		Gillan, Mary
		£0/1/0		Topping, John (Mr.)
		£0/1/0		Kinnan, John (Mr.)
		£0/5/0		Gillespie, (Serjeant)
		£0/1/0		Grier, Robert (Mr.)
		£0/1/0		Bethel, James (Mr.)
		£0/1/0		Scott, Francis (Mr.)
		£0/2/6		Kerr, Jos. (Mr.)
		£0/2/6		Boyd, John (Mr.)
		£0/1/0		Riddle, Robert (Mr.)
		£0/1/0		Riddle, James
		£0/1/0		Johnstone, Wm.
		£0/1/0		Crawford, Isaac
		£0/1/0		Totten, John
		£0/2/0		Byers, (Mrs.)
		£0/1/0		Grier, Jos.
		£0/1/0		Robinson, Wm.
		£0/1/0		White, Wm.
		£0/1/0		Two donations under 1s. each
MONAGHAN DISTRICT

	Not Stated
		
		£1/0/0		Dudgeon, N. (Lieut.) (Roscommon Regiment)
		
	Per Edward Fiddes, Esq.
		
		£0/10/0		Fiddes, Edward (Esq.)
		£0/5/0		Fiddes, James
		£0/5/0		Fiddes, Joseph
		£0/5/0		Fiddes, (Miss)
		£0/2/6		Fiddes, E. M. (Miss)
		£0/2/6		Fiddes, Jane (Miss)
		£0/2/6		Fiddes, Robert
		£0/2/6		Fiddes, Hugh
		£0/5/0		Heaslet, Henry
		£0/2/6		Heaslet, John
		£0/2/6		Heaslet, M. H.
		£0/2/6		Heaslet, Robert
		£0/2/6		Duffy, Cormick
		£0/2/6		M'Kenna, Pat.
		£0/2/6		Clerkin, John
		£0/2/6		Brady, Owen
		£0/2/6		Sherry, Felix
		£0/2/0		Brady, James
		£0/2/6		Murrer, Pat. (junior)
		£0/1/6		M'Enally, Wm.
		£0/1/6		Longmore, John
		£0/1/6		M'Kenna, Francis
		£0/1/0		Treanor, Thomas
		£0/1/0		Brady, Thomas
		£0/1/0		Campble, Pat.
		£0/1/0		M'Cabe, Mick
		£0/1/0		Cummingham, Jas.
		£0/1/0		M'Carron, Hugh
		£0/1/0		M'Carron, Pat.
		£0/1/0		Mallen, Mick
		£0/1/0		M'Cabe, John
		£0/1/0		Kelly, John
		£0/1/0		Hacket, James
		£0/1/0		Coolan, Pat.
		£0/1/0		M'Cabe, James
		£0/1/0		M'Kenna, Pat.
		£0/1/0		Clerkin, Michael
		£0/1/0		M'Cluskey, Bernard
		£0/1/0		Murphy, Denis
		£0/1/0		M'Cahery, Peter
		£0/1/0		Murphy, Michael
		£0/1/0		Deary, Pat.
		£0/1/0		M'Kenna, Owen
		£0/1/0		M'Elroy, James
		£0/1/0		Treanor, Owen
		£0/1/0		Sherry, Pat.
		£0/1/0		M'Gennis, Francis
		£0/1/0		Treanor, Pat.
		£0/1/0		Keenan, James
		£0/1/0		M'Kenna, Francis
		£0/1/0		M'Enally, Owen
		£0/1/0		Jackson, James
		£0/1/0		Boyde, Wm.
		£0/1/0		M'Caffry, Phill.
		£0/1/0		Mallen, Hugh
		£0/1/0		M'Aree, John
		£0/1/0		Clerkin, James
		£0/1/0		Darby, Owen
		£0/1/0		M'Aleer, Pat.
		£0/1/0		Brady, Owen (junior)
		£0/1/0		Brady, Thos.
		£0/1/0		M'Aree, Pat. (junior)
		£0/1/0		M'Aree, Pat. (senior)
		£0/1/0		Connolly, Terence
		£0/1/0		Kelly, John
		£0/5/6		Eleven donations under 1s. each
		
	Per Henry Rogers, Esq.
		
		£10/0/0		Hamilton, James (Esq.) (Cornacassa)
		£10/0/0		Wickham, Thomas West (The Hon. Mrs.)
		£0/10/0		Hamilton, (Miss) (Carraveetra)
		£1/0/0		Rogers, Henry (Esq.) (Monaghan)
		
	Cornacassa Labourers
	
	Per James Strachan, Esq.
		
		£0/1/0		Kelly, Pat.
		£0/1/0		Stewart, Zimri
		£0/1/0		Jackson, Henry
		£0/1/0		Jackson, John
		£0/1/0		Jackson, Henry (junior)
		£0/1/0		M'Clelland, Robert
		£0/1/0		Smith, Henry
		£0/1/0		Mitchell, Thomas
		£0/1/0		Mitchell, Allen
		£0/1/0		Pogne, Wm.
		£0/1/0		England, Wm.
		£0/1/0		Smith, Thos.
		£0/1/0		Boylan, Fras.
		£0/1/0		Meighan, Pat.
		£0/1/0		Sherry, Thos.
		£0/1/0		Boylan, John
		£0/1/0		Linehan, Pat.
		£0/1/0		Hall, Robert
		£0/1/0		Treaner, James
		£0/5/0		Strachan, James
CASTLEBLAYNEY DISTRICT

	Per Messrs. Rich. Mitchell and James Birch
		
		£2/0/0		Irwin, William N. (Esq.) (M.D.)
		£2/0/0		M'Math, H. (Esq.) (J.P.)
		£1/0/0		M'Math, J. (Esq.)
		£1/0/0		Thompson, J. J.
		£1/0/0		M'Math, H. (Esq.)
		£0/10/0		Birch, James
		£0/10/0		Comming, D. V. (Esq.) (M.D.)
		£0/10/0		Hughes, P. and J.
		£0/5/0		Hunter, Edward
		£0/5/0		Herron, P.
		£0/5/0		M'Kenna, F. P.
		£0/2/6		Mandsley, (Mrs.)
		£0/0/6		Donation under 1s.
		
	Collected by Mr. Mitchell from tradesmen and labourers employed
		in Castleblayney Demesne Town Hall & New Gas Works
		
		£0/5/0		Thompson, Thomas
		£0/3/0		Graham, John
		£0/2/6		Boyland, Lawrence
		£0/2/0		Drum, George
		£0/5/0		Watson, Alexander
		£0/2/0		M'Kee, Joseph
		£0/1/2		Hanratty, Frank
		£0/1/2		M'Kee, James
		£0/3/0		Duffy, John & 2 sons
		£0/3/0		M'Guinness, P. & 2 sons
		£0/1/0		Mares, John
		£0/1/0		M'Gloughlen, John
		£0/1/0		Shedin, Patt.
		£0/1/0		Daily, Mick
		£0/1/0		Mohan, James
		£0/1/0		Tailor, Sam.
		£0/1/0		White, Richard
		£0/1/0		Boyd, James
		£0/1/0		Macken, James
		£0/1/0		M'Ardle, Barney
		£0/1/0		Rice, John
		£0/1/0		Patterson, James
		£0/1/0		Begeal?, Robert
		£0/1/0		McArdle, Pat.
		£0/1/0		Flood, Edward
		£0/1/0		M'Guire, James
		£0/1/0		Comoskey, Patt.
		£0/1/0		Flood, James
		£0/1/0		Henderson, Thomas
		£0/1/0		Murray, Alexander
		£0/1/0		M'Mahon, Patt.
		£0/1/0		Gilmer, James
		£0/1/0		Henderson, Alen
		£0/1/0		M'Quillean, John
		£0/1/0		Mohan, Philip
		£0/1/0		M'Gloughlen, Samuel
		£0/1/0		Hanratty, John
		£0/1/0		Flood, John
		£0/1/0		Wilson, James
		£0/1/0		White, James
		£0/1/0		M'Mahon, Owen
		£0/2/6		Hand, Patt.
		£0/1/0		Donnelly, Hugh
		£0/1/0		M'Cleeshen, James
		£0/1/0		Carbery, John
		£0/3/6		Kilpatrick, John
		£0/3/0		Goodfellow, James
		£0/3/0		Goodfellow, Jas. (junior)
		£0/3/0		Goodfellow, Charles
		£0/3/0		Ran, Terence (see List 6 Errata)
		£0/3/0		Mullen, William
		£0/3/0		Conway, Robert
		£0/3/0		Devlin, Francis
		£0/3/0		M'Grane, Patt.
		£0/3/0		Devlin, Andrew
		£0/3/0		Martin, Thomas
		£0/2/6		Hale, William
		£0/2/6		Kilpatrick, James
		£0/2/6		Smith, William
		£0/2/6		Cumeskey, James
		£0/2/6		Duffy, Francis
		£0/2/6		Duffy, Owen
		£0/2/6		Mallon, Henry
		£0/2/6		Graham, Adam
		£0/2/6		O'Brien, James
		£0/2/6		Morris, Francis
		£0/2/0		Flanigan, Felix
		£0/2/0		Flanigan, Patrick
		£0/1/0		Kilpatrick, Thomas
		£0/1/0		Livington, William
		£0/1/0		M'Kittrick, Samuel
		£0/1/0		Fisher, Alexander
		£0/1/0		Willoughby, John
		£0/1/0		Sherdain, Michael
		£0/1/0		M'Connell, Pat.
		£0/1/0		Connolly, Hugh
		£0/1/0		Connolly, Patrick
		£0/1/0		Hughes, Mick
		£0/1/0		M'Gloughlan, John
		£0/1/0		Hill, George
		£0/1/0		Hand, John
		£0/1/0		Murphy, Patrick
		£0/1/0		M'Connell, James
		£0/1/0		Gallagher, George
		£0/1/0		Quin, Robert
		£0/1/0		Timdy, George
		£0/1/0		Casey, Patrick
		£0/1/0		Gaddis, Robert
		£0/1/0		M'Kenna, Bernard
		£0/1/0		M'Kee, John
		£0/1/0		Divine, Peter
		£0/1/0		Divine, John
		£0/1/0		Irwin, George
		£0/1/0		Kerr, John
		£0/1/0		Hughes, Mick
		£0/1/0		Ruddy, Mick
		£0/1/0		Magill, Mathew
		£0/1/0		Williamson, John
		£0/1/0		Sloan, James
		£0/1/6		Brannigan, Peter
		£0/1/6		Brannigan, James
		£0/1/0		M'Quade, James
		£0/1/0		Hamill, Wm.
		£0/1/0		O'Neill, Henry
		£0/1/0		Mooney, Thomas
		£0/2/0		Four donations under 1s. each
		
	Per Rev. W. S. Burnside
		
		£2/0/0		Smith, (Lieut.) (R.E.)
		£2/0/0		Burnside, W. S. (Rev.)
		£1/0/0		Burnside, (Mrs.)
		£0/5/0		Burnside, (Mr.)
		£0/2/6		Burnside, (Miss)
		£0/5/0		Molloy, J. (Mr.)
		£0/5/0		Scanlan, John (Mr.)
		£0/1/0		Lowey, (Mr.)
		£0/10/0		Haddock, (Miss)
		£0/1/0		Burnett, Andrew
		£0/1/0		Dodds, Robert
		£0/0/6		Donation under 1s.
		£0/11/3		Castleblayney Church Poors' Box
		
	Per H. Swanzy and W. B. Dorman, Esqrs.
		
		£1/0/0		Swanzy, H. (Esq.)
		£1/0/0		Dorman, W. B. (S.I.R.P.)
		£0/0/0		Stewart, (Lt.) (Revenue Police) (see note)
		£0/0/0		Smith, (Lt) (Revenue Police) (see note)
		£0/0/0		Jackson, (Lt.) (Revenue Police) (see Note)
		£5/8/0		Revenue Police (1 Division) (see note)
		£1/0/0		Dorman, (Mrs.)
		£0/10/0		M'Master, S. (Esq.)
		£0/10/0		Shaw, S. B. (Rev.)
		£0/10/0		M'Donnell, E. (Esq.)
		£0/10/0		Gallott, J. L. (Esq.)
		£0/5/0		Hill, J. (Esq.)
		£0/5/0		Lees, - (Rev.)
		£0/5/0		Mitchell, (Mr.)
		£0/5/0		Hunter, Andrew (Mr.)
		£0/2/0		Kelly, (Mr.)
		£0/1/0		Keague, (Mr.)
		£0/1/0		Patten, J. (Mr.)
		£0/1/0		Boyle, F. (Mr.)
		£0/1/0		Casey, (Mr.)
		£0/1/0		Ruddy, Owen
		£0/1/6		3 donations under 1s. each
		
	Per Mrs. Doctor M'Burney and Mr. Wm. Millar
		
		£0/5/0		Harpur, (Mrs.)
		£0/5/0		M'Burney, (Doctor)
		£0/5/0		Millar, Wm. (Mr.)
		£0/2/6		Henry, (Mrs.)
		£0/2/6		Friend, A
		£0/2/6		Gee, (Mrs.)
		£0/2/6		Kewn, Thos. (Mr.)
		£0/2/0		Millar's, (Mr.) (men)
		£0/2/0		Cummisky, (Mr.)
		£0/1/0		Treanor, (Mr.)
		£0/1/0		M'Gealey, (Mr.)
		£0/1/0		Cummisky, J. (Mr.)
		£0/1/0		M'Guire, J. (Mr.)
		£0/1/0		Rigby, E. (Mr.)
		£0/1/0		King, (Miss)
		£0/1/0		Whitley, (Mrs.)
		£0/1/0		Ward, (Mr.)
		£0/1/0		M'Elarney, (Mr.)
		£0/1/0		Boyd, Wm. (Mr.)
		
	Per J. H. Boyd and Thos. Molloy, Esqrs.
		
		£2/0/0		Boyd, J. H. (Esq.)
		£2/0/0		M'Morran, J. S. (Esq.)
		£1/0/0		Taylor, (Capt.)
		£0/10/0		Bury, (Rev. Mr.)
		£0/10/0		Sheils, (Mrs.)
		£0/10/0		Dickson, David
		£0/5/0		Dickson, James
		£0/5/0		Mitchell, (The Misses)
		£0/5/0		M'Morran, James (Mr.)
		£0/5/0		Gallott, (Mr.)
		£0/5/0		Molloy, Thomas
		£0/2/6		O'Callaghan, Michael
		£0/2/6		Brady, L.
		£0/2/6		Brennan, (Mr.)
		£0/2/6		Smith, Edward
		£0/2/6		Molloy, Wm.
		£0/1/0		M'Mahon, Patrick
		£0/1/0		Hunter, (Mr.) (see List 6 Errata)
		£0/1/6		Quigley, (Mrs.)
		£0/1/0		Bailey, (Miss)
		£0/1/0		Hand, Pat.
		£0/1/0		O'Callaghan, James
		£0/1/0		Clarke, Charles
		£0/1/0		O'Neal, Frank
		£0/1/0		Callan, (Mrs.)
		£0/1/0		M'Grath, (Mr.)
		£0/1/0		Cairns, (Mr.)
		£0/1/0		M'Learny, Edward (Mr.)
		£0/1/0		Walker, (Miss)
		£0/1/0		Turbill, (Miss)
		£0/1/0		Lockhart, (Mr.)
		£0/1/0		Wiley, (Miss)
		£0/5/0		Coyle, M. (Mr.)
		£0/3/0		6 donations under 1s. each
		
	Per Rev. Geo. B. Coulter
		
		£0/10/0		Coulter, Geo. B. (Rev.)
		£0/5/0		Friend, A
		£0/2/6		English, (Mrs.)
		£0/1/0		Smith, Wm.
		
	Per Rev. S. B. Shaw
		
		£1/3/0		Beaconsfield Presbyterian Church
		£1/0/0		Thornford, (Workmen at)
		
	Per Messrs.J. Ralston and W. Lewers
		
		£0/5/0		Ralson, J.
		£0/1/0		Wightman, G.
		£0/1/6		Quinn, (Mrs.)
		£0/1/0		Rork, (Dr.)
		£0/1/0		Hughes, Pat.
		£0/1/0		Crane, (Mr.)
		£0/1/0		Devlin, (Mr.)
		£0/1/0		Hamilton, (Mr.) (see List 6 Errata)
		£0/1/0		Kelly, John
		£0/2/6		Carberry, James
		£0/2/6		Friend, A
		
	Per A. M'Math and J. Watty, Esqrs. (see List 6 Errata)
		
		£3/0/0		M'Watty, J. (Esq.)
		£1/0/0		M'Math, A. (Esq.)
		£0/10/0		Clements, David
		£1/0/0		Martin, James
		£0/10/0		Smith, John
		£0/5/0		Hamilton, Thos.
		£1/0/0		M'Meel, Jas. (Rev.)
		£0/10/0		Callan, John
		£0/5/0		Rule, (Mrs.)
		£0/5/0		Lewers, (Mrs.)
		£0/2/6		Mathews, (Miss)
		£0/2/6		O'Neill, Chas.
		£0/2/6		Connell, (Mrs.)
		£0/2/0		Quinn, David
		£0/2/6		Gillan, (Mrs.)
		£0/1/0		Branagan, Pat.
		£0/1/0		Daly, (Mrs.)
		£0/6/6		Carragher, (Mrs.)
		£0/2/6		Boyd, F. (Mrs.)
		£0/5/0		Keenan, James
		£0/5/0		Molloy, James
		£0/2/0		Sheridan, Thos.
		£0/2/6		Mooney, James
		£0/1/0		M'Donnell, F.
		£0/1/0		M'Elerney, P.
		£0/1/0		M'Kenna, H.
		£0/0/6		Donation under 1s.
MONAGHAN DISTRICT

	Per J. A. Mayne, Esq.
		
		£1/0/0		Mayne, J. A. (Esq.)
		£0/10/0		Cooke, Nat. (Esq.)
		£0/1/4		Cadden, J.
		£0/2/0		M'Kenna, J. E. and P.
		£0/2/0		Clarke, J. (& Robert Barnes)
		£0/2/0		Barnes, Robert (J. Clarke &)
		£0/2/0		Dawson, R. (& Cormick Keeran)
		£0/2/0		Keeran, Cormick (R. Dawson &)
		£0/2/0		Scott, Wm. & J.
		£0/3/0		Leonard, O. P. and T.
		£0/2/0		M'Entee, H. and C.
		£0/3/0		Smith, P. J. and C.
		£0/2/0		Magee, F. (and T. Murtagh)
		£0/2/0		Murtagh, T. (F. Magee and)
		£0/2/0		Harson, J. (and E. Bryans)
		£0/2/0		Bryans, E. (J. Harson and)
		£0/2/0		Coyle, Pat. (and H. Keeran)
		£0/2/0		Keeran, H. (Pat. Coyle and)
		£0/2/0		Cavanagh, J. (and J. Cummingham)
		£0/2/0		Cummingham, J. (J. Cavanagh and)
		£0/2/0		Swan, J. (and Owen M'Entee)
		£0/2/0		M'Entee, Owen (J. Swan and)
		£0/2/6		M'Fee, W. (M'Kenna and Clerkin)
		£0/2/6		M'Kenna, W. M'Fee (and Clerkin)
		£0/2/6		Clerkin, - (W. M'Fee M'Kenna and)
		£0/1/0		Wilson, Wm.
		£0/1/0		Medicine, D. M.
		£0/1/6		Keenan, J. (and Thomas Chapman)
		£0/1/6		Chapman, Thomas (J. Keenan and)
		£0/2/0		Haire, John (and Jas. Lamb)
		£0/2/0		Lamb, Jas. (John Haire and)
		£0/0/8		Two donations under 1s. each
		
	Per J. Crow Wright, Esq.
		
		£2/0/0		Woodwright, (Mrs.) (senior)
		£2/0/0		Woodwright, W. H. E. (Rev.)
		£1/1/0		Wright, J. C. (Esq.)
		£0/2/6		Bready, John (junior)
		£0/2/0		Bready, John (senior)
		£0/2/6		Lappen, Michael
		£0/2/0		Mason, Thomas
		£0/2/0		Connolly, Pat.
		£0/1/6		Wynne, F.
		£0/1/0		Connolly, J.
		£0/1/0		Smith, O.
		£0/1/0		Farrell, John
		£0/1/0		Jordan, James
		£0/1/0		M'Ginness, Pat.
		£0/2/0		Bready, James
		£0/1/0		M'Kenna, Patt.
		£0/1/0		Dale, John
		£0/1/0		Slowery, Charles
		£0/1/0		Drum, James
		
	Per Mr. Thomas Mason
		
		£0/1/6		Gun, Owen
		£0/1/0		Irwin, P.
		£0/1/0		Connolly, James
		£0/1/0		Mooney, Owen
		£0/1/0		Moyna, Patrick
		£0/1/0		Mulligan, Patrick
		£0/1/0		Harrin, Bryne
		£0/3/0		6 donations under 1s. each
CLONES DISTRICT (3rd List)

	Per Wm. Smyth, Esq.
		
		£1/0/0		Smyth, Wm. (Esq.)
		£1/0/0		Whiteside, Henry (Esq.)
		£0/1/0		Leghorn, John
		£0/10/0		Smyth, (Mrs.)
		£0/2/6		Story, Thomas
		£0/1/0		Moorhead, James
		£0/2/0		4 donations under 1s. each
		
	Per Messrs. P. Donnelly and F. Fitzgerald
		
		£1/0/0		Griffith, Nathaniel
		£1/0/0		Dudgeon, Alex.
		£1/0/0		Fitzgerald, Francis
		£1/5/0		Hurst, Jas. T. (Mrs.)
		£0/10/0		Thompson, Andrew
		£0/10/0		Donnelly, Peter
		£0/5/0		Dudgeon, John
		£0/5/0		Morrison, Jeremiah
		£0/5/0		Clarke, Andrew
		£0/5/0		Leghorn, George
		£0/5/0		Swan, Wm.
		£0/5/0		Courtney, James
		£0/2/6		Friend, A
		£0/2/6		Shields, Judith
		£0/2/6		Stinson, James
		£0/2/6		Reynolds, Robert
		£0/2/6		Middleton, (Mr.)
		£0/1/0		Devany, Hugh
		£0/1/0		Murray, Lawrence
		£0/1/0		Dunwoodie, Orr
		£0/1/0		Welsh, (Mrs.)
		£0/1/0		Welsh, (Miss)
		
	Per Mr. Wm. Moore
		
		£0/10/0		Hamill, (Mrs.)
		£0/2/6		Dawson, John
		£0/2/0		Rusk, Wm.
		£0/1/6		Hamilton, Sandy
		£0/1/6		Ward, Hugh
		£0/1/0		Mills, Wm.
		£0/1/0		Moore, Wm.
		£0/1/0		Scholes, James
		£0/1/0		Hall, Robert
		£0/1/0		Alexander, - 
		£0/1/0		Martin, Wm.
		£0/1/0		Bowes, Thos.
		£0/1/0		Farlow, Thos.
		£0/1/0		Sheriden, Francis
		£0/1/2		3 donations under 1s. each
		
	Per Mr. Robt. Armstrong
		
		£1/0/0		Smith, David (Esq.)
		£0/5/0		Abbett, (Mr.)
		£0/5/0		Courtney, (Mrs.)
		£0/2/6		Winters, John
		
	Per John Brady, Esq.
		
		£50/0/0		Leonard, Thos. Barrett (Sir) (Esq.) (Bart.)
		£5/0/0		Ellis, N. (Esq.)
CARRICKMACROSS DISTRICT

	Not Stated
		
		£23/0/0		Bath, (The Marquis of)
		£25/0/0		Shirley, (Mr.)
		£5/0/0		Shirley, (Mrs.)
		£5/0/0		Morant, (Mr.)
		£10/0/0		Trench, (Mr.)
		£2/0/0		Trench, T. W. (Mr.)
		£10/0/0		Tottenham, (Rev. Mr.)
		£1/0/0		Tottenham, Robt. L. (Mr.) (R.A.)
		£5/0/0		Hackett, C. (Rev.)
		£5/0/0		Porter, (Major-Gen.) (2nd subscription)
		£5/0/0		Plunket, (Mr.)
		£5/0/0		Forster, George (Sir) (Bart.) (M.P.)
		£5/0/0		Reed, (Mr.)
		£5/0/0		Gartlan, T. M. (Mr.)
		£5/0/0		Johnston, T. (Mr.)
		£1/0/0		Johnston, (Miss)
		£1/0/0		Daniel, (Mrs.)
		£1/0/0		Henry, (Miss)
		£1/1/0		Carolan, (Rev. Mr.)
		£2/0/0		M'Mahon, (Rev.Mr.)
		£2/11/0		Reade, G. H. (Rev.) (from self & house)
		£1/16/8		Reade, G. H. (Rev.) (from his congregation)
		£2/0/0		O'Beirne, (Mr.)
		£2/0/0		Gibson, (Mr.)
		£2/0/0		Holland, (Mr.)
		£2/0/0		M'Cormick, (Rev. Mr.)
		£1/0/0		M'Cormick, (Mrs.)
		£1/0/0		Thomson, (Rev. Mr.)
		£2/0/0		Fleming, H. (Dr.)
		£2/0/0		Brickell, (Captain)
		£2/0/0		Moore, (Major)
		£1/0/0		Moore, Wm. (Mr.)
		£3/8/3		Tottenham's, (Rev.Mr.) (laborers, servants, etc.)
		£1/0/0		Caldwell, Wm. (Mr.)
		£1/17/11	Lane, (Mr.) (for self, servants, &c.)
		£1/0/0		Kernan, (Mr.)
		£1/0/0		Lefroy, T. (Mr.) (see List 6 Errata)
		£1/0/0		Walsh, (Dr.)
		£1/0/0		Fleming, T. (Dr.)
		£1/0/0		Clarke, (Mr.)
		£1/0/0		Carolan, (Mr.)
		£0/10/0		Quinn, (Mr.)
		£0/10/0		Lundy, Richey
		£0/10/0		Finegan, Thomas
		£0/10/0		Murray, Hugh
		£5/7/0		Ryder, A. G. (Rev.) (his Subscription & Mr. Sargeant's Collection)
		£5/7/0		Sargeant, (Mr.) (his Collection & Rev. A. G. Ryder's Subscription)
		
	Collected by George Morant, Esq. from Shirley Tenants,
		Servants at Shirley House, &c.
		
		£0/1/0		Hanlon, Bryan
		£0/1/0		M'Cabe, Edward
